HOME  PRODUCTS  CURING OVENS  OVEN SIZES

TESTIMONIALS

THE ORIGINAL BURN OFF OVENS
Read More

Standard Batch Oven Model Specifications

MODEL Clear Opening Oven Exterior Burner Recirc. Exhaust Gal Solv Lbs Powder Lbs.Steel Send RFQ
W x H x L W x H x L MMbtuH CFM CFM per Batch per Batch per halfHr
6 6 6 6' x 6' x 6' 8'6' x 8' x 8' 0.3 1,700 400 0.26 19 1,000 RFQ
6 6 10 6' x 6' x 10' 8' 6" x 8' x 12' 0.45 2,700 570 0.37 27 1,600 RFQ
6 6 15 6' x 6' x 15' 8' 6" x 8' x 17' 0.6 4,000 570 0.33 24 2,400 RFQ
6 6 20 6' x 6' x 20' 8' 6" x 8' x 22' 0.9 5,600 670 0.33 24 3,900 RFQ
6 6 25 6' x 6' x 25' 8' 6" x 8' x 27' 0.9 6,200 670 0.33 24 3,900 RFQ
8 8 10 8' x 8' x 10' 10' 6" x 10' x 12' 0.6 4,000 570 0.33 24 2,400 RFQ
8 8 15 8' x 8' x 15' 10' 6" x 10' x 17' 0.9 5,600 670 0.33 24 3,900 RFQ
8 8 20 8' x 8' x 20' 10' 6" x 10' x 22' 1.2 7,500 870 0.42 30 5,300 RFQ
8 8 25 8' x 8' x 25' 10' 6" x 10' x 27' 1.5 10,000 1,020 0.46 34 6,700 RFQ
8 8 30 8' x 8' x 30' 10' 6" x 10' x 32' 1.8 12,000 1,300 0.63 45 8,000 RFQ
8 8 35 8' x 8' x 35' 10' 6" x 10' x 37' 2.1 14,000 1,300 0.54 39 9,600 RFQ
8 8 40 8' x 8' x 40' 10' 6" x 10' x 42' 2.4 16,000 1,600 0.72 52 10,900 RFQ
8 8 45 8' x 8' x 45' 10' 6" x 10' x 47' 2.4 17,000 1,600 0.72 52 10,800 RFQ
8 8 50 8' x 8' x 50' 10' 6" x 10' x 52' 2.7 18,000 1,600 0.63 45 12,400 RFQ
8 8 55 8' x 8' x 55' 10' 6" x 10' x 57' 3.0 20,000 1,900 0.81 59 13,700 RFQ
10 8 10 10' x 8' x 10' 12' 6" x 10' x 12' 0.9 5,600 670 0.33 24 3,900 RFQ
10 8 15 10' x 8' x 15' 12' 6" x 10' x 17' 1.2 7,500 870 0.42 30 5,300 RFQ
10 8 20 10' x 8' x 20' 12' 6" x 10' x 22' 1.5 10,000 1,020 0.46 34 6,700 RFQ
10 8 25 10' x 8' x 25' 12' 6" x 10' x 27' 1.8 12,000 1,300 0.63 45 8,000 RFQ
10 8 30 10' x 8' x 30' 12' 6" x 10' x 32' 2.1 14,000 1,300 0.54 39 9,600 RFQ
10 8 35 10' x 8' x 35' 12' 6" x 10' x 37' 2.4 16,000 1,600 0.72 52 10,900 RFQ
10 8 40 10' x 8' x 40' 12' 6" x 10' x 42' 2.7 18,000 1,600 0.63 45 12,500 RFQ
10 8 45 10' x 8' x 45' 12' 6' x 10' x 47' 3.0 20,000 1,900 0.81 59 13,800 RFQ
10 8 50 10' x 8' x 50' 12' 6" x 10' x 52' 3.3 22,000 1,900 0.72 52 15,400 RFQ
10 8 55 10' x 8' x 55' 12' 6" x 10' x 57' 3.6 24,000 2,100 0.81 59 16,800 RFQ
10 10 10 10' x 10' x 10' 12' 6" x 12' x 12' 0.9 6,200 670 0.33 24 3,900 RFQ
10 10 15 10' x 10' x 15' 12' 6" x 12' x 17' 1.2 8,500 870 0.42 30 5,300 RFQ
10 10 20 10' x 10' x 20' 12' 6" x 12' x 22' 1.8 12,000 1,300 0.63 45 8,000 RFQ
10 10 25 10'x 10'x 25' 12' 6" x 12' x 27' 2.1 14,000 1,300 0.54 39 9,700 RFQ
10 10 30 10' x 10' x 30' 12' 6" x 12' x 32' 2.4 17,000 1,600 0.72 52 10,900 RFQ
10 10 35 10' x 10' x 35' 12' 6" x 12' x 37' 2.7 19,000 1,600 0.63 45 12,500 RFQ
10 10 40 10' x 10' x 40' 12' 6" x 12' x 42' 3.0 22,000 1,900 0.81 59 13,700 RFQ
10 10 45 10' x 10' x 45' 12' 6" x 12' x 47' 3.3 25,000 1,900 0.72 52 15,400 RFQ
10 10 50 10' x 10' x 50' 12' 6" x 12' x 52' 3.6 28,000 2,100 0.81 59 16,700 RFQ
10 10 55 10' x 10' x 55' 12' 6" x 13' x 57' 3.9 30,000 2,100 0.72 52 18,300 RFQ
12 10 10 12'x 10'x 10' 14' 6" x 12' x 12' 1.2 7,500 870 0.42 30 5,300 RFQ
12 10 15 12'x 10'x 15' 14' 6" x 12' x 17' 1.5 11,000 1,020 0.46 34 6,700 RFQ
12 10 20 12' x 10' x 20' 14' 6" x 12' x 22' 2.1 14,000 1,300 0.54 39 9,700 RFQ
12 10 25 12' x 10' x 25' 14' 6" x 12' x 27' 2.4 17,000 1,600 0.72 52 10,900 RFQ
12 10 30 12' x 10' x 30' 14' 6" x 12' x 32' 2.7 19,000 1,600 0.63 45 12,500 RFQ
12 10 35 12' x 10' x 35' 14' 6" x 12' x 37' 3.0 22,000 1,900 0.81 59 13,800 RFQ
12 10 40 12' x 10' x 40' 14' 6" x 12' x 42' 3.3 25,000 1,900 0.72 52 15,400 RFQ
12 10 45 12' x 10' x 45' 14' 6" x 12' x 47' 3.6 28,000 2,100 0.81 59 16,700 RFQ
12 10 50 12' x 10' x 50' 14' 6" x 13' x 52' 3.9 30,000 2,100 0.72 52 18,300 RFQ
12 10 55 12' x 10' x 55' 14' 6" x 13' x 57' 4.2 33,000 2,500 0.99 72 19,400 RFQ
12 12 10 12' x 12' x 10' 14' 6" x 14' x 12' 1.2 8,000 870 0.42 30 5,300 RFQ
12 12 15 12' x 12' x 15' 14' 6" x 14' x 17' 1.8 12,000 1,300 0.63 45 8,000 RFQ
12 12 20 12' x 12' x 20' 14' 6" x 14' x 22' 2.4 16,000 1,600 0.72 52 11,000 RFQ
12 12 25 12' x 12' x 25' 14' 6" x 14' x 27' 2.7 19,000 1,600 0.63 45 12,600 RFQ
12 12 30 12' x 12' x 30' 14' 6" x 14' x 32' 3.0 23,000 1,900 0.81 59 13,800 RFQ
12 12 35 12' x 12' x 35' 14' 6" x 14' x 37' 3.3 26,000 1,900 0.72 52 15,400 RFQ
12 12 40 12' x 12' x 40' 14' 6" x 14' x 42' 3.6 29,000 2,100 0.81 59 16,800 RFQ
12 12 45 12' x 12' x 45' 14' 6" x 15' x 47' 3.9 32,000 2,100 0.72 52 18,300 RFQ
12 12 50 12' x 12' x 50' 14' 6" x 15' x 52' 4.2 35,000 2,500 0.99 72 19,400 RFQ
12 12 55 12' x 12' x 55' 14' 6" x 15' x 57' 4.8 38,000 2,800 1.08 78 22,300 RFQ
10.50 8.9 31 10'6" X 8'11" X 31'0" 13'0" X 10'11" X 33'0" 2 17,000 1,600 0.72 52 10,900 RFQ
INPUTS