ACE 4112-RT burn off oven is largely opted for heat cleaning products, which are painted electrostatically or powder coated. The oven is widely used in industries such as automotive, parts rebuilding industries, etc. The oven is offered with the optional One Touch Control (OTC) system that assists in monitoring the combustible vapors in the oven.
The normal burn off time of this model is between 2 and 8 hours along with a combustible capacity of 40 LBS/HR. It varies with the combustible load and oven size. This radiant tube oven model is widely chosen for its beneficial aspects that include cycle time control, fire prevention systems, burner control stack construction, afterburner design, and pressure relief door design.
The following tables provide further details about the oven including the technical specifications.
Physical | |
Component | Specifications |
Inside Dimensions W/O Cart | 48"W x 48"D x 95"H |
Inside Dimensions With Cart | 48"W x 48"D x 81"H |
Volume Over Cart | 102 CU. FT. |
Single Platform Cart Dimensions | 45"W x 45"D x 14"H |
Outside Dimensions | 71"W x 78"D x 108"H |
Shipping Weight | 3,800 LBS. |
Location of Controls | Right Side |
Location of Exhaust Stack A | Top Rear Left Corner |
Exhaust Stack I.D. (2) | 12" ID x 10' Included |
Exhaust Stack O.D. (2) | 16" OD x 10' Included |
Controls | |
Component | Specifications |
Primary Burner – Normal | 800°F (427°C) |
Afterburner - Before Primary Ignites | 1,400°F (742°C) |
Over Temp. Control | Standard |
Primary Water Spray | Standard |
Secondary Water Spray | Standard |
NFPA-86A Specifications | Optional |
FM Specifications | Optional OA-2600 |
ISO Control Certified | Standard |
Primary Burner off on Loss of A.B. | Standard |
Primary & A.B. Burners Rated For | 800,000 BTU/HR |
Automatic Shutoff System | Standard |
One Touch Control (OTC) System | Optional |
High Fire Afterburner 1,500°F(798°C) | Optional |
Construction | |
Component | Specifications |
Cart Rating | 800 LBS. |
Cart 3" Structural Channel | 5 LBS/FT |
Oven Steel Enclosure | 11 Ga. CRS |
Oven Enclosure Front Face | 1/4" CRS Plate |
Angle Iron Reinforced Enclosure | Standard |
Blanket Insulation 4" Thick 2,300°F. | Standard |
Aluminized Coating Inside Enclosure | Standard |
Steel Floor Covers Over 4" Insulation | 3/16" CRS |
Exterior Finish Hi-Temp. | Blue Enamel |
Exhaust Stack Insulation Rated | 2,700°F. 2" Thick |
1 Top Mounted Pressure Relief Hatch | |
Qty. Primary Water Nozzles | 2 Standard |
Qty. Secondary Water Nozzles | 2 Standard |
Qty. Primary Burners | 1 Standard |
Qty. Afterburners | 1 Standard |
NFPA Preferred Vent Ratio | 1:15 |
Cycle Time/Capacity | |
Component | Specifications |
*Normal Cycle Time | 2 to 8 Hours |
*Combustible Capacity | 40 LBS/HR |
Sr. No. | Electric | Water | Fuel | |||
Component | Specifications | Component | Specifications | Component | Specifications | |
1 | Voltage/Phase/Hertz | 120/1/60 | Normal | Less Than 3.6 Gal/HR. | Primary Burner Input | 100,000 BTU/HR |
2 | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle | Afterburner Input | 425,000 BTU/HR |
3 | Min/Max Pressure | 30 to 60 PSI | Natural Gas Inlet Pressure | 8" to 14" W.C. | ||
4 | Propane Inlet Pressure | 12" to 18" W.C. | ||||
5 | Gas Inlet Pipe Size | 1" |
* Varies with the combustible load and size
The oven and its control are NFPA (optional), U.L, FM (optional) and ISO certified. This gives the assurance of safe and reliable operation.