The ACE Burn Off oven model 3512-RT is designed to provide comprehensive and efficient heat cleaning without polluting the factory environment and external atmosphere. It combines the benefits of convection and radiant tube heat cleaning. The construction allows for quick and efficient load heating, and complete combustion of ash, smoke, hydrocarbons, and gases. Only harmless byproducts are discharged in to the atmosphere.
The oven is constructed from 11 gauge steel, and has an insulation rating of up to 2,300°F. The oven has combustible capacity of weights up to 80 lbs. per hour. The control panels comprise ISO certified, and UL listed components.
The One Touch Control System (OTC) is an option provided with this particular model. The model design contains standard primary and secondary water systems for quick heat control and dissipation during, and after the heat cleaning process has been completed.
The technical specifications of this model are given in the tables below.
Physical | |
Component | Specifications |
Inside Dimensions W/O Cart | 96'W X 96"D X 111"H |
Inside Dimensions With Cart | 96"W X 96"D X 93"H |
Volume Over Cart | 496 CU. FT. |
Single Platform Cart Dimensions | 93"W X 93"D X 18'H |
Outside Dimensions | 121"W 140"D X 124"H |
Shipping Weight | 9,200 LBS. |
Location of Controls | Right Side |
Location of Exhaust Stack | Top Rear Left Corner |
Exhaust Stack | 18" ID x 10' Included |
Exhaust Stack | 22" OD x 10' Included |
Controls | |
Component | Specifications |
Max Primary Burner – Normal | 800°F (427°C) |
Afterburner - Before Primary Ignites | 1,400°F (742°C) |
Over Temp. Control | Standard |
Primary Water Spray | Standard |
Secondary Water Spray | Standard |
NFPA-86A Specifications | Optional |
FM Specifications | Optional OA-2600 |
ISO Control Certified | Standard |
Primary Burner off on Loss of A.B. | Standard |
Primary & A.B. Burners Rated For | 800,000 BTU/HR |
Automatic Shutoff System | Standard |
One Touch Control (OTC) System | Optional |
High Fire Afterburner 1,500°F(798°C) | Optional |
Construction | |
Component | Specifications |
Cart Rating | 8,000 LBS. |
Cart 4" Structural Channel | 7.25LBS/FT |
Oven Steel Enclosure | 11 Ga. CRS |
Oven Enclosure Front Face | 1/4" CRS Plate |
Angle Iron Reinforced Enclosure | Standard |
Blanket Insulation 4" Thick 2,300°F. | Standard |
Aluminized Coating Inside Enclosure | Standard |
Steel Floor Covers Over 4" Insulation | 3/16" CRS |
Exterior Finish Hi-Temp. | Blue Enamel |
Exhaust Stack Insulation Rated | 2,700°F. 2" Thick |
2 Top Mounted Pressure Relief Hatch | 39.58 Sq. Ft. |
Oven Volume 35.25 Cu. Ft. | 1:14.99 Vent Ratio |
Qty. Primary Water Nozzles | 8 Standard |
Qty. Secondary Water Nozzles | 6 Standard |
Qty. Primary Burners | 2 Standard |
Qty. Afterburners | 1 Standard |
NFPA Preferred Vent Ratio | 1:15 |
Cycle Time/Capacity | |
Component | Specifications |
*Normal Cycle Time | 2 to 8 Hours |
*Combustible Capacity | 80 LBS/HR |
Sr. No. | Electric | Water | Fuel | |||
Component | Specifications | Component | Specifications | Component | Specifications | |
1 | Voltage/Phase/Hertz | 120/1/60 | Normal | Less Than 3.6 Gal/HR. | Max Primary Burner 1 Input | 325,000 BTU/HR |
2 | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle | Max Primary Burner 2 Input | 325,000 BTU/HR |
3 | Min/Max Pressure | 30 to 60 PSI | Max Afterburner Input | 600,000 BTU/HR | ||
4 | Avg. Prim & After Total Hi-Lo Input Natural Gas Inlet Pressure | 8" to 14" W.C. | ||||
5 | Propane Inlet Pressure | 12" to 18" W.C. | ||||
6 | Gas Inlet Pipe Size | 1-1/2" |
*Varies with the combustible load and size