The 3375-RT is a micro-ramp control heat cleaning oven. The system consists of a programmed digital microprocessor-based time-temperature controller as well as a system that suppresses the water flow. This system is used to support high combustible loads by suppressing the combustion.
PHYSICAL | ||
Sr. No. | Component | Specifications |
1 | Inside Dimensions W/O Cart | 60″ W × 180″ D × 72″ H |
2 | Inside Dimensions With Cart | 60″ W × 180″ D × 60″ H |
3 | Volume Over Cart | 375 CU. FT. |
4 | Single Platform Cart Dimensions | 57″ W × 177″ D × 12″ H |
5 | Outside Dimensions | 108″ W × 212″ D × 85″ H |
6 | Shipping Weight | 7,500 LBS. |
7 | Location of Controls | Right Side |
8 | Location of Exhaust Stack | Top Rear Left Corner |
9 | Exhaust Stack I.D. | 16″ |
10 | Exhaust Stack O.D. | 20″ |
CONSTRUCTION (8,000 LBS.) | ||
Sr. No. | Component | Specifications |
1 | Cart Rating | 7.25 LBS/FT |
2 | Cart 4″ Structural Channel | 11 Ga. CRS |
3 | Oven Steel Enclosure | 1/4″ CRS Plate |
4 | Oven Enclosure Front Face | Standard |
5 | Angle Iron Reinforced Enclosure | Standard |
6 | Blanket Insulation 4″ Thick 2,300°F. | Standard |
7 | Aluminized Coating Inside Enclosure | 3/16″ CRS |
8 | Steel Floor Covers Over 4″ Insulation | Blue Enamel |
9 | * Exterior Finish Hi-Temp. | 2,300°F. 2″ Thick |
10 | Exhaust Stack Insulation Rated | 30.01 SQ. FT. |
11 | 2 Top Mounted Pressure Relief Hatch | 1:15.00 Vent Ratio |
12 | Oven Volume 450.00 CU. FT. | 6 |
13 | Qty Primary Water Nozzles Installed | 8 |
14 | Qty Secondary Water Nozzles Installed | 2 |
15 | Qty Primary Burners | 1 |
16 | Qty Afterburners | |
17 | * NFPA Preferred Vent Ratio: | 1:15 |
1 SQ. FT. of relief panel for every15 CU. FT. of oven volume. |
CONTROLS | ||
Sr. No. | Component | Specifications |
1 | Primary Burner - Normal | 900°F (482°C) |
2 | Afterburner - Normal | 1,600°F (871°C) |
3 | Over Temp. Control | Standard |
4 | Primary Water Spray | Standard |
5 | Secondary Water Spray | Optional OA-1080 |
6 | NFPA-86A Specifications | Optional |
7 | FM Specifications | Optional OA-2600 |
8 | U.L. Listed Control Panel | Standard |
9 | ISO Control Certified | Standard |
10 | Primary Burner off on Loss of A.B. | Standard |
11 | Primary Burners Rated For | 800,000 BTU/HR |
12 | Smart ASS, Automatic Shutoff System | Optional OA-1090 |
13 | One Touch Control (OTC) | Optional |
14 | High Fire Afterburner 1,500°F (798°C) | Optional |
Cycle Time/Capacity | |
Component | Specifications |
* Normal Cycle Time | 2 to 8 Hours |
* Combustible Capacity | 70 LBS/HR |
Fuel | Electric | Water | ||||
Sr. No. | Component | Specifications | Component | Specifications | Component | Specifications |
1 | Primary Burner Input Burner 1 | 150,000 BTU/HR |
Voltage/Phase/ Hertz |
120/1/60 | Normal | Less Than 3.6 Gal/HR. |
2 | Primary Burner Input Burner 2 | 175,000 BTU/HR | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle |
3 | Afterburner Input | 600,000 BTU/HR | Min/Ma× Pressure | 30 to 60 PSI | ||
4 | Natural Gas Inlet Pressure | 8″ to 14″ W.C. | ||||
5 | Propane Inlet Gas Pressure | 12″ to 18″ W.C. | ||||
6 | Gas Inlet Pipe Size | 1-1/2″ |
At ACE, it is our constant endeavor to provide our clients with the best products using the latest technologies. Our products are aimed at improving processes, leading to higher levels of efficiency.