All ACE ovens feature a hybrid design, which ensures even energy distribution. With complete automation of operations, the ovens require minimal manual intervention. This leads to lower labor costs. With automated operations, the overall efficiency of the system is much higher as well.
PHYSICAL | ||
Sr. No. | Component | Specifications |
1 | Inside Dimensions W/O Cart | 72″ W × 84″ D × 72″ H |
2 | Inside Dimensions With Cart | 72″ W × 84″ D × 57″ H |
3 | Volume Over Cart | 200 CU. FT. |
4 | Single Platform Cart Dimensions | 69″ W × 81″ D × 15″ H |
5 | Outside Dimensions | 97″ W × 120″ D × 87″ H |
6 | Shipping Weight | 4,700 LBS. |
7 | Location of Controls | Right Side |
8 | Location of Exhaust Stack | Top Rear Left Corner |
9 | Exhaust Stack | 14″ ID × 10' Included |
10 | Exhaust Stack | 18″ OD × 10' Included |
CONTROLS | ||
Sr. No. | Component | Specifications |
1 | Primary Burner - Normal | 800 °F (427 °C) |
2 | Afterburner - Before Primary Ignites | 1,400 °F (742 °C) |
3 | Over Temp. Control | Standard |
4 | Primary Water Spray | Standard |
5 | Secondary Water Spray | Standard |
6 | NFPA-86A Specifications | Optional |
7 | FM Specifications | Optional OA-2600 |
8 | U.L. Listed Control Panel | Standard |
9 | ISO Control Certified | Standard |
10 | Primary Burner off on Loss of A.B. | Standard |
11 | Primary & A.B. Burners Rated For | 800,000 BTU/ HR |
12 | Automatic Shutoff System | Standard |
13 | One Touch Control (OTC) System | Optional |
14 | High Fire Afterburner 1,500°F (798°C) | Optional |
CONSTRUCTION | ||
Sr. No. | Component | Specifications |
1 | Cart Rating | 8,000 LBS. |
2 | Cart 3″ Structural Channel | 5 LBS/ FT |
3 | Oven Steel Enclosure | 11 Ga. CRS |
4 | Oven Enclosure Front Face | 1/4″ CRS Plate |
5 | Angle Iron Reinforced Enclosure | Standard |
6 | Blanket Insulation 4″ Thick 2,300°F. | Standard |
7 | Aluminized Coating Inside Enclosure | Standard |
8 | *Steel Floor Covers Over 4″ Insulation | 3/16″ CRS |
9 | Exterior Finish Hi-Temp. | Blue Enamel |
10 | Exhaust Stack Insulation Rated | 2,700 °F. 2″ Thick |
11 | 2 Top Mounted Pressure Relief Hatch | 17.33 SQ. FT. |
12 | Oven Volume 259.88 CU. FT. | 1:15.00 Vent Ratio |
13 | Qty Primary Water Nozzles | 4 Standard |
14 | Qty Secondary Water Nozzles | 4 Standard |
15 | Qty Primary Burners | 1 Standard |
16 | * Qty Afterburners | 1 Standard |
17 | NFPA Preferred Vent Ratio | 1:15 |
Sr. No. | FUEL | ELECTRIC | WATER | |||
Component | Specifications | Component | Specifications | Component | Specifications | |
1 | Max Primary Burner Hi-Fire Input | 250,000 BTU/HR | Voltage/Phase/Hertz | 120/1/60 | Normal | Less Than 3.6 Gal/HR. |
2 | Max Afterburner Hi-Fire Input | 425,000 BTU/HR | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle |
3 | Avg Prim & After. Total Hi-Lo Input | Min/Max Pressure | 30 to 60 PSI | |||
4 | Natural Gas Inlet Pressure | 8″ to 14″ W.C. | ||||
5 | Propane Inlet Pressure | 12″ to 18″ W.C. | ||||
6 | Gas Inlet Pipe Size | 1-1/4″ |
CYCLE TIME/CAPACITY | ||
Sr. No. | Component | Specifications |
1 | * Normal Cycle Time | 2 to 8 Hours |
2 | * Combustible Capacity | 60 LBS/HR |
* Varies with the combustible load and oven size |
ACE produces high quality burn off ovens with state-of-the-art technology. Our ovens provide superior results irrespective of the material being cleaned. Increase efficiency of your systems on using our