The ACE Burn Off oven model 240-RT is a Radiant Tube oven. It is designed to remove combustible materials from various industrial parts and products. These include racks, hooks, and fixtures. The oven accomplishes this by removing all the oxygen, and heating the substrate to a high temperature. The combustible materials are reduced to ash, passed through an afterburner to convert into carbon dioxide and water vapor. These are then vented into the atmosphere.
Armature Coil Equipment can design the oven to meet regulations of various standards and certifications. These include ISO, UL, FM, and NFPA. The technical specifications of this model are given in detail in the tables below.
Physical | |
Component | Specifications |
Inside Dimensions W/O Cart | 48ʺW x 48ʺD x 59ʺH |
Inside Dimensions With Cart | 48ʺW x 48ʺD x 45ʺH |
Volume Over Cart | 60 CU. FT. |
Single Platform Cart Dimensions | 45ʺW x 45ʺD x 14ʺH |
Outside Dimensions | 68ʺW x 76ʺD x 70ʺH |
Shipping Weight | 2,975 LBS. |
Location of Controls | Right Side |
Location of Exhaust Stack | Top Rear Left Corner |
Exhaust Stack | 10ʺ ID x 10' Included |
Exhaust Stack | 14ʺ OD x 10' Included |
Controls | |
Component | Specifications |
Primary Burner - Normal | 800°F (427°C) |
Afterburner - Before Primary Ignites | 1,400°F (742°C) |
Over Temp. Control | Standard |
Primary Water Spray | Standard |
Secondary Water Spray | Standard |
NFPA-86A Specifications | Optional |
FM Specifications | Optional OA-2600 |
U.L. Listed Control Panel | Standard |
ISO Control Certified | Standard |
Primary Burner off on Loss of A.B. | Standard |
* Primary & A.B. Burners Rated For | 800,000 BTU/HR |
Automatic Shutoff System | Standard |
One Touch Control (OTC) System | Optional |
High Fire Afterburner 1,500°F (798°C) | Optional |
Construction | |
Component | Specifications |
Cart Rating | 3,200 LBS. |
Cart 3ʺ Structural Channel | 5 LBS/FT |
Oven Steel Enclosure | 11 Ga. CRS |
Oven Enclosure Front Face | 1/4ʺ CRS Plate |
Angle Iron Reinforced Enclosure | Standard |
Blanket Insulation 4ʺ Thick 2,300°F. | Standard |
Aluminized Coating Inside Enclosure | Standard |
Steel Floor Covers Over 4ʺ Insulation | 3/16ʺ CRS |
Exterior Finish Hi-Temp. | Blue Enamel |
Exhaust Stack Insulation Rated | 2,700°F. 2ʺ Thick |
1 Top Mounted Pressure Relief Hatch | 6.25 SQ. FT. |
Oven Volume 78.67 CU. FT. | 1:12.59 Vent Ratio |
Qty. Primary Water Nozzles | 2 Standard |
Qty. Secondary Water Nozzles | 2 Standard |
Qty. Primary Burners | 1 Standard |
Qty. Afterburners | 1 Standard |
NFPA Preferred Vent Ratio: | 01:15 |
Sr. No. | Electric | Water | Fuel | |||
Component | Specification | Component | Specification | Component | Specification | |
1 | Voltage/Phase/Hertz | 120/1/60 | Normal | Less Than 3.6 Gal/HR. | Primary Burner Input | 90,000 BTU/HR |
2 | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle | Afterburner Input | 425,000 BTU/HR |
3 | Min/Max Pressure | 30 to 60 PSI | Natural Gas Inlet Pressure | 8ʺ to 14ʺ W.C. | ||
4 | Propane Inlet Pressure | 12ʺ to 18ʺ W.C. | ||||
5 | Gas Inlet Pipe Size | 1ʺ |
* Varies with the combustible load and size