Model | Physical Data | Heat Data |
Send RFQ |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Dimentions (W x H x D) |
Outside Dimentions (W x H x D) |
Interior Size | Approx. Shipping Weight | Max. Temperature | Heat Output | Element Quantity | |||||||
ft | m | ft | m | ft³ | m³ | lb | kg | °F | °C | kW | |||
E444-15-480-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-480-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E444-15-480-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-480-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E444-15-240-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-240-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E444-15-240-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-240-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E444-15-220-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-220-xx | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E444-15-220-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 15 | 6 | RFQ |
E444-30-220-xx-E | 4x4x4 | 1.2x1.2x1.2 | 5.3x5.8x5 | 1.6x1.8x1.5 | 64 | 1.8 | 1550 | 703 | 450 | 250 | 30 | 12 | RFQ |
E464-15-480-xx | 4x6x4 | 1.2x1.2x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-480-xx | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E464-15-480-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-480-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E464-15-240-xx | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-240-xx | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E464-15-240-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-240-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E464-15-220-xx | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-220-xx | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E464-15-220-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 15 | 6 | RFQ |
E464-30-220-xx-E | 4x6x4 | 1.2x1.8x1.2 | 5.3x7.8x5 | 1.6x2.4x1.5 | 96 | 2.7 | 1700 | 771 | 450 | 250 | 30 | 12 | RFQ |
E468-30-480-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-480-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
E468-30-480-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-480-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
E468-30-240-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-240-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
E468-30-240-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-240-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
E468-30-220-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-220-xx | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
E468-30-220-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 30 | 12 | RFQ |
E468-60-220-xx-E | 4x6x8 | 1.2x1.8x2.4 | 5.3x7.8x9 | 1.6x2.4x2.7 | 192 | 5.4 | 3400 | 1542 | 450 | 250 | 60 | 24 | RFQ |
Model | Recirculation Fan Data | Exhaust Fan Data | Electrical Data |
Send RFQ |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airflow | Motor Size | Airflow | Motor Size | V / Ø / Hz |
Element FLA(A) |
Total FLA(A) |
||||||
CFM | m³/h | HP | kW | CFM | m³/h | HP | kW | |||||
E444-15-480-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 480/3/60 | 18.0 | 21.4 | RFQ |
E444-30-480-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 480/3/60 | 36.1 | 39.5 | RFQ |
E444-15-480-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 480/3/60 | 18.0 | 21.4 | RFQ |
E444-30-480-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 480/3/60 | 36.1 | 39.5 | RFQ |
E444-15-240-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 240/3/60 | 36.1 | 42.9 | RFQ |
E444-30-240-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 240/3/60 | 72.2 | 79.0 | RFQ |
E444-15-240-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 240/3/60 | 36.1 | 42.9 | RFQ |
E444-30-240-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 240/3/60 | 72.2 | 79.0 | RFQ |
E444-15-220-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 220/1/60 | 68.2 | 76.8 | RFQ |
E444-30-220-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 220/1/60 | 136.4 | 145.0 | RFQ |
E444-15-220-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 220/1/60 | 68.2 | 76.8 | RFQ |
E444-30-220-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 220/1/60 | 136.4 | 145.0 | RFQ |
E464-15-480-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 480/3/60 | 18.0 | 21.4 | RFQ |
E464-30-480-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 480/3/60 | 36.1 | 39.5 | RFQ |
E464-15-480-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 480/3/60 | 18.0 | 21.4 | RFQ |
E464-30-480-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 480/3/60 | 36.1 | 39.5 | RFQ |
E464-15-240-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 240/3/60 | 36.1 | 42.9 | RFQ |
E464-30-240-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 240/3/60 | 72.2 | 79.0 | RFQ |
E464-15-240-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 240/3/60 | 36.1 | 42.9 | RFQ |
E464-30-240-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 240/3/60 | 72.2 | 79.0 | RFQ |
E464-15-220-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 220/1/60 | 68.2 | 76.8 | RFQ |
E464-30-220-xx | 2400 | 4077 | 0.5 | 0.37 | N/A | N/A | N/A | N/A | 220/1/60 | 136.4 | 145.0 | RFQ |
E464-15-220-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 220/1/60 | 68.2 | 76.8 | RFQ |
E464-30-220-xx-E | 2400 | 4077 | 0.5 | 0.37 | 230 | 390 | 0.3 | 0.22 | 220/1/60 | 136.4 | 145.0 | RFQ |
E468-30-480-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 480/3/60 | 36.1 | 40.5 | RFQ |
E468-60-480-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 480/3/60 | 72.2 | 79.0 | RFQ |
E468-30-480-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 480/3/60 | 36.1 | 40.5 | RFQ |
E468-60-480-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 480/3/60 | 72.2 | 79.0 | RFQ |
E468-30-240-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 240/3/60 | 72.2 | 85.8 | RFQ |
E468-60-240-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 240/3/60 | 144.3 | 157.9 | RFQ |
E468-30-240-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 240/3/60 | 72.2 | 85.8 | RFQ |
E468-60-240-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 240/3/60 | 144.3 | 157.9 | RFQ |
E468-30-220-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 220/1/60 | 136.4 | 153.6 | RFQ |
E468-60-220-xx | 4800 | 8155 | 1 | 0.75 | N/A | N/A | N/A | N/A | 220/1/60 | 272.7 | 289.9 | RFQ |
E468-30-220-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 220/1/60 | 136.4 | 153.6 | RFQ |
E468-60-220-xx-E | 4800 | 8155 | 1 | 0.75 | 460 | 781 | 0.3 | 0.22 | 220/1/60 | 272.7 | 289.9 | RFQ |