Curing ovens are popular process equipment used in various industries. Armature Coil’s batch curing ovens are used for drying and pre heating parts, as well as curing different types of coatings. Here is a detailed description of these processes:
The following quality features make ACE batch curing or drying ovens popular in the industry:
ACE batch ovens are proven to provide the following benefits.
All our curing ovens are equipped with the following features:
The following are optional accessories provided with these ovens:
We ship curing ovens throughout the US. The parts are shipped to enable easy installation. Users can avail them in the following configurations:
We also provide a detailed instruction manual along with the parts. The manual offers easy-to-follow instructions on complete assembly, start-up, and operations.
We provide the batch curing ovens or drying ovens in the following specifications:
MODEL NUMBER |
INSIDE DIMENSIONS W X H X D |
OUTSIDE DIMENSIONS W X H X D |
BURNER BTU |
RECIRCULATION FAN | EXHAUST FAN | EXHUAST SLACK SIZE | SEND RFQ | ||
CFM | MOTOR | CFM | MOTOR | ||||||
666 | 6´0" x 6´0" x 6´0" | 8´6" x 8´0" x 7´5" | 300,000 | 3,200 | 1.5 HP | 380 | 0.5 HP | 7.0" | RFQ |
6610 | 6´0"x 6´0" x 10´0" | 8´6"x 8´0" x 11´5" | 600,000 | 3,700 | 2.0 HP | 550 | 0.5 HP | 7.0" | RFQ |
6615 | 6´0"x 6´0" x 15´0" | 8´6"x 8´0" x 16´5" | 600,000 | 3,900 | 2.0 HP | 550 | 0.5 HP | 7.0" | RFQ |
6620 | 6´0"x 6´0" x 20´0" | 8´6"x 8´0" x 21´5" | 900,000 | 5,500 | 3.0 HP | 900 | 0.75 HP | 8.0" | RFQ |
6625 | 6´0"x 6´0" x 25´0" | 8´6"x 8´0" x 26´5" | 1,000,000 | 6,200 | 3.0 HP | 900 | 0.75 HP | 8.0" | RFQ |
8810 | 8´0"x 8´0" x 10´0" | 10´6"x 10´0" x 11´10" | 600,000 | 5,000 | 3.0 HP | 550 | 0.5 HP | 7.0" | RFQ |
8815 | 8´0"x 8´0" x 15´0" | 10´6"x 10´0" x 16´10" | 1,000,000 | 6,200 | 5.0 HP | 900 | 0.75 HP | 8.0" | RFQ |
8820 | 8´0"x 8´0" x 20´0" | 10´6"x 10´0" x 21´10" | 1,200,000 | 7,500 | 5.0 HP | 900 | 0.75 HP | 8.0" | RFQ |
8825 | 8´0"x 8´0" x 25´0" | 10´6"x 10´0" x 26´10" | 1,500,000 | 9,600 | 7.5 HP | 1,000 | 1 HP | 9.0" | RFQ |
8830 | 8´0"x 8´0" x 30´0" | 10´6"x 10´0" x 31´10" | 1,800,000 | 12,000 | 7.5 HP | 1,200 | 0.75 HP | 10.0" | RFQ |
101010 | 10´0"x 10´0" x 10´0" | 12´6"x 12´0" x 11´10" | 900,000 | 7,100 | 5.0 HP | 700 | 0.5 HP | 7.0" | RFQ |
101015 | 10´0"x 10´0" x 15´0" | 12´6"x 12´0" x 15´10" | 1,200,000 | 8,400 | 5.0 HP | 900 | 0.75 HP | 8.0" | RFQ |
101020 | 10´0"x 10´0" x 20´0" | 12´6"x 12´0" x 21´10" | 1,800,000 | 12,800 | 7.5 HP | 1,200 | 0.75 HP | 10.0" | RFQ |
101025 | 10´0"x 10´0" x 25´0" | 12´6"x 12´0" x 26´10" | 2,100,000 | 14,500 | 10.0 HP | 1,400 | 1 HP | 10.0" | RFQ |
101030 | 10´0"x 10´0" x 30´0" | 12´6"x 12´0" x 31´10" | 2,100,000 | 18,700 | 15.0 HP | 1,700 | 1.5 HP | 11.0" | RFQ |
121210 | 12´0"x 12´0" x 10´0" | 14´6"x 14´0" x 11´10" | 1,500,000 | 9,600 | 7.5 HP | 1,000 | 1 HP | 9.0" | RFQ |
121215 | 12´0"x 12´0" x 15´0" | 14´6"x 14´0" x 15´10" | 1,800,000 | 11,000 | 7.5 HP | 1,200 | 0.75 HP | 10.0" | RFQ |
121220 | 12´0"x 12´0" x 20´0" | 14´6"x 14´0" x 21´10" | 2,400,000 | 16,500 | 15.0 HP | 1,700 | 1.5 HP | 11.0" | RFQ |
121225 | 12´0"x 12´0" x 25´0" | 14´6"x 14´0" x 26´10" | 3,000,000 | 20,800 | 15.0 HP | 2,000 | 1.5 HP | 12.0" | RFQ |
121230 | 12´0"x 12´0" x 30´0" | 14´6"x 14´0" x 31´10" | 3,600,000 | 23,600 | 20.0 HP | 2,400 | 1.5 HP | 13.0" | RFQ |
Are you planning to invest in a performance-oriented curing oven? If yes, you should rely on ACE curing ovens. If you have specific questions on any of the aforementioned models, please feel free to contact us anytime. Armature Coil is one of the leading curing oven manufacturers in the US.